| | | | | |
1 |  | ARG 1 | CAJETA | LOMBARDO MARIANA LIA-O’CONNOR VICTORIA | V |
2 |  | GER 341 | AND OVER | HATER BERND-SCHAF PAULA | V |
3 |  | GER 347 | RUTHING OLAF | RUTHING OLAF-JATH LEONIE | V |
4 |  | GER 362 | LA COSITA | RIFFELER HEIKO RIFFELER-LORCKS CLAUDIA | V |
5 |  | GER 364 | DIVA | JATHE JONAS-WALDHOFF MAIKE | V |
6 |  | GER 377 | PASODOPLE | RICHTERMEIER LUCAS-LACH | V |
7 |  | GER 379 | LA CICIOLINA | RICHTERMEIER STEPHAN-RICHTEMEIER NILS | V |
8 |  | GER 380 | — | KORSMEIER MICHAEL-KORSMEIER KATHARINA | V |
9 |  | GER 381 | CHOPSTICKS | RIFFELER NORBERT-DIRKES STEFFEN | V |
10 |  | GER 407 | DREAM MACHINE | RIFFERLER MATTHIAS-RUTHING JUSTUS | V |
11 |  | GER 474 | AQUA | WINKENS JULIA-WINKENS FABIAN | V |
12 |  | ITA 5 | SOFJ | BACIGA STEFANO-CASSINI MARCELLO | V |
13 |  | ITA 8 | JANAS | SANTI MARINO-INCARDONA FRANCESCA | V |
14 |  | ITA 22 | ITA22 | MAREMMANI CARLO-GIANNINI CHIARA | V |
15 |  | ITA 2814 | WELCOME | LUIGI CANDELA-BONADIMANI LAURA | |
16 |  | ITA 3124 | ELECTRA | ZABRZEWSKA MAGDALENA-CORBELLARI GIANLUIGI | |
17 |  | ITA 3458 | EPAGNOL BRETON | ARATA PIER-DELLA CORTE PAOLO | |
18 |  | ITA 3745 | — | LUCARELLI MATTEO-LUCARELLI MARCO | V |
19 |  | ITA 3776 | POPPEA | QUONDAMATTEO FEDERICO FARINA ANDREA | V |
20 |  | ITA 3817 | PSICOPATIKA | LOMBARDI MARCO-PINZAUTI FILIPPO | V |
21 |  | ITA 3818 | PARSIFAL | ANZIVINO CATERINA-ANZIVINO MICHELE | V |
22 |  | ITA 3832 | SOFJA | ZANELLA SOFIA RACHEL-ZANELLA GIULIO | V |
23 |  | ITA 3839 | BIGONZO | PALERMI FABIO-CURCIO ADRIANA | V |
24 |  | NED 596 | SMILEY | REMMERSWAAL THEO-SCHMAL ANNE-MART | V |
25 |  | NED 672 | — | DEN BLAAUWEN HEIKE -ABERT EILENN | V |
26 |  | NED 851 | FLASH | COSTERMAN BOODT FERDINAND-COSTERMAN BOODT KIM | V |
27 |  | NED 861 | — | DE JONG ROLF-DE JONG HUGO | V |
28 |  | NED 961 | MYSTERIE | DE JONG ESTHER-DE JONG MIRIAM | V |
29 |  | NED 1241 | DJINN GENIE | DE NOOIJER KOEN VAN-STRAATEN QUINN | V |
30 |  | NED 1332 | FLIEGENDE JONGEN | SASSE HYLKE-VAN DER HOUT MADELEIN | V |
31 |  | NED 1387 | MRS SLOCOMBE | PIETER KOK-JOOST POTHIUS | V |
32 |  | NED 1403 | MAGIC WOOD | COX HANS-COX MARK | V |
33 |  | NED 1419 | MELLOW MOVER | MEIKE BRUGMAN-JORI VERMEIJ | V |
34 |  | NED 1423 | TJAMARA | VOORS ADRIAAN-VOORS CHRISTINE | |
35 |  | NED 1453 | BLUE VELVET | BRUGMAN CARLO-BRUGMAN SUZE | V |
36 |  | NED 1455 | SPETTERS | SCHMAL CAROLIJN VAN-DER MAADEN KIM | V |
37 |  | NED 1461 | DUTCH DENTS | NEIJENHOFF EWALD-DOCET ANNETA | V |
38 |  | NED 1470 | ELEMENT | AARTS MARIJN-AARTS ANNA | V |
39 |  | NED 1481 | — | BENSCHOP FRANK-BENSCHOP EVA | V |
40 |  | SLO 1 | HEARTBEAT | ROK VOLK-ZIGA VOLK | V |
41 |  | SUI 1156 | SWISS KNIFE | KUHLMANN CHRISTOPH-SCHUUR JOHANN | V |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
48 | | | | | |
49 |  | | | | |
50 |  | | | | |
note | | | | |
Hello, where can we find the results of the race?
At this link:
https://www.fjclassitalia.it/results/
Is there somewhere a list with who has already entered for the Europeans? 🙂
Yes, you can find it at this link:
https://www.circoloacquafresca.it/files/Elenco-iscritti.pdf